---
updatedAt: 2026-08-27T21:08:46.000Z
agentTools:
  projectIndex: https://api-documentation.versium.com/llms.txt
---

# Filter Parameters

## Geography Filters

| Parameters            | Example                      | Notes                                                                                                                                                                                   |
| :-------------------- | :--------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| d\_city\_state\[]     | d\_city\_state\[]=seattle,wa | can be repeated multiple times to specify multiple locations.   locations are converted to zip codes.<br />Max: 50                                                                      |
| d\_state\[]           | d\_state\[]=wa               | can be repeated multiple times to specify multiple locations.                                                                                                                           |
| d\_zip\[]             | d\_zip\[]=98052              | can be repeated multiple times to specify multiple locations.<br />Max: 100 (shared with zip54)                                                                                         |
| d\_zip54\[]           | d\_zip54\[]=12345-6789       | can be repeated multiple times to specify multiple locations.<br />Max: 100 (shared with zip)                                                                                           |
| d\_county\[]          | d\_county\[]=king,wa         | can't combine w/ metro, radius.<br />Max: 20                                                                                                                                            |
| cfg\_zipradius        | cfg\_zipradius=10            | uses only d\_zip\[] and/or d\_city\_state\[] as center points, converts to lat/long, then locates zip codes within 10 pseudo-miles of each centroid                                     |
| cfg\_zipradius\_focus | cfg\_zipradius\_focus=zip    | can be one of 'zip' or 'citystate'; when used, limits the expansion of ZIPs using the given cfg\_zipradius to either d\_zip values passed or d\_city\_state values passed, respectively |

## Demographic Filters

| Parameters               | Example                    | Notes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ------------------------ | -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `d_gender`               | `d_gender=M`               | M, F                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `d_education[]`          | `d_education[]=C`          | "A" => "Completed High School"<br />"B" => "Completed College"<br />"C" => "Completed Grad School"<br />"D" => "Tech/Vocational Training"                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| `d_occupation[]`         | `d_occupation[]=J`         | "A" => "Professional/Technical"<br />"B" => "Administration/Management"<br />"C" => "Sales/Service"<br />"D" => "Clerical/White Collar"<br />"E" => "Craftsmen/Blue Collar"<br />"F" => "Student"<br />"G" => "Homemaker"<br />"H" => "Retired"<br />"I" => "Farmer"<br />"J" => "Military"<br />"K" => "Religious"<br />"L" => "Self Employed"<br />"M" => "Self Employed - Professional/Technical"<br />"N" => "Self Employed - Administration/Management"<br />"O" => "Self Employed - Sales/Service"<br />"P" => "Self Employed - Clerical/White Collar"<br />"Q" => "Self Employed - Craftsmen/Blue Collar"<br />"R" => "Self Employed - Student"<br />"S" => "Self Employed - Homemaker"<br />"T" => "Self Employed - Retired"<br />"U" => "Self Employed - Other"<br />"V" => "Educator"<br />"W" => "Financial Professional"<br />"X" => "Legal Professional"<br />"Y" => "Medical Professional"<br />"Z" => "Other"                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| `d_num_children`         | `d_num_children=2-3`       | Range between 0–8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| `d_hhld_size`            | `d_hhld_size=4-5`          | Range 0-9                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| `d_ownrent[]`            | `d_ownrent[]=H`            | H = Owner<br />R = Renter<br />9 = Probable Owner                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| `d_maritalstatus[]`      | `d_maritalstatus[]=M`      | "M" => "Married"<br />"S" => "Single"<br />"A" => "Married (Inferred)"<br />"B" => "Single (Inferred)"                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `d_ethnicgroup[]`        | `d_ethnicgroup[]=S`        | "F" => "All African American Ethnic Groups"<br />"O" => "Far Eastern"<br />"A" => "Southeast Asian"<br />"C" => "Central & Southwest Asian"<br />"M" => "Mediterranean"<br />"N" => "Native American"<br />"S" => "Scandinavian"<br />"P" => "Polynesian"<br />"I" => "Middle Eastern"<br />"J" => "Jewish"<br />"W" => "Western European"<br />"E" => "Eastern European"<br />"U" => "Miscellaneous Other"<br />"Z" => "Uncoded (No Group)"<br />"Y" => "Hispanic"<br />"T" => "Other"                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| `d_language[]`           | `d_language[]=S6`          | "A1" => "Afrikaans"<br />"A2" => "Albanian"<br />"A3" => "Amharic"<br />"A4" => "Arabic"<br />"A5" => "Armenian"<br />"A6" => "Ashanti"<br />"A7" => "Azeri"<br />"B1" => "Bantu"<br />"B2" => "Basque"<br />"B3" => "Bengali"<br />"B4" => "Bulgarian"<br />"B5" => "Burmese"<br />"C1" => "Chinese (Mandarin, Cantonese and other dialects)"<br />"C2" => "Comorian"<br />"C3" => "Czech"<br />"D1" => "Danish"<br />"D2" => "Dutch"<br />"D3" => "Dzongha"<br />"E1" => "English"<br />"E2" => "Estonian"<br />"F1" => "Farsi"<br />"F2" => "Finnish"<br />"F3" => "French"<br />"G1" => "Georgian"<br />"G2" => "German"<br />"G3" => "Ga"<br />"G4" => "Greek"<br />"H1" => "Hausa"<br />"H2" => "Hebrew"<br />"H3" => "Hindi"<br />"H4" => "Hungarian"<br />"I1" => "Icelandic"<br />"I2" => "Indonesian"<br />"I3" => "Italian"<br />"J1" => "Japanese"<br />"K1" => "Kazakh"<br />"K2" => "Khmer"<br />"K3" => "Kirghiz"<br />"K4" => "Korean"<br />"L1" => "Laotian (Include Hmong)"<br />"L2" => "Latvian"<br />"L3" => "Lithuanian"<br />"M1" => "Macedonian"<br />"M2" => "Malagasy"<br />"M3" => "Malay"<br />"M4" => "Moldavian"<br />"M5" => "Mongolian"<br />"N1" => "Nepali"<br />"N2" => "Norwegian"<br />"O1" => "Oromo"<br />"P1" => "Pashto"<br />"P2" => "Polish"<br />"P3" => "Portuguese"<br />"R1" => "Romanian"<br />"R2" => "Russian"<br />"S1" => "Samoan"<br />"S2" => "Serbo-Croatian"<br />"S3" => "Sinhalese"<br />"S4" => "Slovakian"<br />"S5" => "Slovenian"<br />"S6" => "Somali"<br />"S7" => "Sotho"<br />"S8" => "Spanish"<br />"S9" => "Swahili"<br />"SA" => "Swazi"<br />"SB" => "Swedish"<br />"T1" => "Tagalog"<br />"T2" => "Tajik"<br />"T3" => "Thai"<br />"T4" => "Tibetan"<br />"T5" => "Tongan"<br />"T6" => "Turkish"<br />"T7" => "Turkmeni"<br />"T8" => "Tswana"<br />"UX" => "Unknown"<br />"U1" => "Urdu"<br />"U2" => "Uzbeki"<br />"V1" => "Vietnamese"<br />"X1" => "Xhosa"<br />"Z1" => "Zulu" |
| `d_religion[]`           | `d_religion[]=J`           | "B" => "Buddhist"<br />"C" => "Catholic"<br />"G" => "Greek Orthodox"<br />"H" => "Hindu"<br />"I" => "Islamic"<br />"J" => "Jewish"<br />"K" => "Sikh"<br />"L" => "Lutheran"<br />"M" => "Mormon"<br />"O" => "Eastern Orthodox"<br />"P" => "Protestant"<br />"S" => "Shinto"<br />"X" => "Not Known or Unmatched"                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `d_workingwoman`         | `d_workingwoman=Y`         | Y only. Includes households with a working woman.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| `d_singleparent`         | `d_singleparent=Y`         | Y only. Includes single parents.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| `d_youngadult_hhld`      | `d_youngadult_hhld=Y`      | Y only. Includes households with a young adult.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| `d_soho`                 | `d_soho=Y`                 | Y only. Includes small office/home office households.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `d_hhldveteran`          | `d_hhldveteran=Y`          | Y only. Includes households with a veteran.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `d_senior_hhld`          | `d_senior_hhld=Y`          | Y only. Includes households with a senior.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `d_presence_of_children` | `d_presence_of_children=Y` | Y only. Includes households with children present.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| `d_military_history`     | `d_military_history=Y`     | Y only. Includes individuals with military history.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |

## Household, Financial, & Automotive Filters

| Parameters                              | Example                                   | Notes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| --------------------------------------- | ----------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| d\_esthhldincome                        | d\_esthhldincome=O-O                      | "A" => "< $10,000"<br />"B" => "$10,000-14,999"<br />"C" => "$15,000-19,999"<br />"D" => "$20,000-24,999"<br />"E" => "$25,000-29,999"<br />"F" => "$30,000-34,999"<br />"G" => "$35,000-39,999"<br />"H" => "$40,000-44,999"<br />"I" => "$45,000-49,999"<br />"J" => "$50,000-54,999"<br />"K" => "$55,000-59,999"<br />"L" => "$60,000-64,999"<br />"M" => "$65,000-74,999"<br />"N" => "$75,000-99,999"<br />"O" => "$100,000-149,999"<br />"P" => "$150,000-174,999"<br />"Q" => "$175,000-199,999"<br />"R" => "$200,000-249,999"<br />"S" => "> $250,000"                           |
| d\_networth                             | d\_networth=D-F                           | "A" => "< $1"<br />"B" => "$1-4,999"<br />"C" => "$5,000-9,999"<br />"D" => "$10,000-24,999"<br />"E" => "$25,000-49,999"<br />"F" => "$50,000-99,999"<br />"G" => "$100,000-249,999"<br />"H" => "$250,000-499,999"<br />"I" => "> $499,999"                                                                                                                                                                                                                                                                                                                                              |
| d\_lor                                  | d\_lor=10-20                              | Length of residence (years)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| d\_home\_value                          | d\_home\_value=C-F                        | "A" => "$1,000-24,999"<br />"B" => "$25,000-49,999"<br />"C" => "$50,000-74,999"<br />"D" => "$75,000-99,999"<br />"E" => "$100,000-124,999"<br />"F" => "$125,000-149,999"<br />"G" => "$150,000-174,999"<br />"H" => "$175,000-199,999"<br />"I" => "$200,000-224,999"<br />"J" => "$225,000-249,999"<br />"K" => "$250,000-274,999"<br />"L" => "$275,000-299,999"<br />"M" => "$300,000-349,999"<br />"N" => "$350,000-399,999"<br />"O" => "$400,000-449,999"<br />"P" => "$450,000-499,999"<br />"Q" => "$500,000-749,999"<br />"R" => "$750,000-999,999"<br />"S" => "> $1,000,000" |
| d\_home\_year                           | d\_home\_year=1974-1990                   | Home built in the year                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| d\_loantovalue                          | d\_loantovalue=50-80                      | Range: 0-100                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| d\_refi\_date                           | d\_refi\_date=20160101-20170101           | Use eight digit dates YYYYMMDD                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| d\_refi\_amount                         | d\_refi\_amount=200-300                   | In thousands (e.g. 200 = $200,000)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| d\_refi\_rate\_type                     | d\_refi\_rate\_type=F                     | A=Adjustable<br />B=Balloon<br />F=Fixed                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| d\_refi\_loan\_type                     | d\_refi\_loan\_type=C                     | 5=Community Development Authority<br />C=Conventional<br />F=FHA<br />P=Private Party Lender<br />S=Small Business Administration<br />W=Wrap-Around Mortgage                                                                                                                                                                                                                                                                                                                                                                                                                              |
| d\_auto\_year                           | d\_auto\_year=1970-1980                   |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| d\_age                                  | d\_age=35-45                              | Range: 18-100                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| d\_creditrating                         | d\_creditrating=B-D                       | "A" => "800+"<br />"B" => "750-799"<br />"C" => "700-749"<br />"D" => "650-699"<br />"E" => "600-649"<br />"F" => "550-599"<br />"G" => "500-549"<br />"H" => "< 499"                                                                                                                                                                                                                                                                                                                                                                                                                      |
| d\_auto\_makemodel\[]                   | d\_auto\_makemodel\[]=Ford:Escape         | Auto Make:Model                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| d\_creditlines                          | d\_creditlines=0-9                        | Range: 0-9                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| d\_dwellingtype                         | d\_dwellingtype=S                         | "M" => "Multi Family Dwelling Unit"<br />"S" => "Single Family Dwelling Unit"<br />"U" => "Unknown"                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| d\_home\_purchase\_date                 | d\_home\_purchase\_date=20100930          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| d\_home\_purchase\_price                | d\_home\_purchase\_price=900              | "1" => "< $50k"<br />"50" => "$50k"<br />"100" => "$100k"<br />"150" => "$150k"<br />"200" => "$200k"<br />"250" => "$250k"<br />"300" => "$300k"<br />"400" => "$400k"<br />"500" => "$500k"<br />"600" => "$600k"<br />"700" => "$700k"<br />"800" => "$800k"<br />"900" => "$900k"<br />"1000" => "$1000k"<br />"1100" => "$1100k"<br />"1200" => "$1200k"<br />"1300" => "$1300k"<br />"1400" => "$1400k"<br />"1500" => "$1500k"<br />"1600" => "$1600k"<br />"1700" => "$1700k"<br />"1800" => "$1800k"<br />"1900" => "$1900k"<br />"2000" => "> $2M"                               |
| d\_mortgage\_purchase\_date             | d\_mortgage\_purchase\_date=20200131      |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| d\_mortgage\_purchase\_loan\_type\_code | d\_mortgage\_purchase\_loan\_type\_code=C | "5" => "Community Development Authority"<br />"C" => "Conventional"<br />"F" => "FHA"<br />"P" => "Private Party Lender"<br />"S" => "Small Business Administration"<br />"V" => "VA"<br />"W" => "Wrap-Around Mortgage"                                                                                                                                                                                                                                                                                                                                                                   |
| d\_mortgage\_rate                       | d\_mortgage\_rate=35000-45000             | Mortgage rate range. Values are passed as rate × 10,000, so 35000-45000 means 3.50%-4.50%. Supported range is 0%-15% in 0.25% increments.                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| d\_mortgage\_rate\_type                 | d\_mortgage\_rate\_type=F                 | "A" => "Adjustable"<br />"B" => "Balloon"<br />"F" => "Fixed"<br />"U" => ""                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| d\_mortgage\_amount                     | d\_mortgage\_amount=200                   | "1" => "< $50k"<br />"50" => "$50k"<br />"100" => "$100k"<br />"150" => "$150k"<br />"200" => "$200k"<br />"250" => "$250k"<br />"300" => "$300k"<br />"400" => "$400k"<br />"500" => "$500k"<br />"600" => "$600k"<br />"700" => "$700k"<br />"800" => "$800k"<br />"900" => "$900k"<br />"1000" => "> $1M"                                                                                                                                                                                                                                                                               |
| d\_mortgage2\_loan\_type                | d\_mortgage2\_loan\_type=C                | "5" => "Community Development Authority"<br />"C" => "Conventional"<br />"F" => "FHA"<br />"P" => "Private Party Lender"<br />"S" => "Small Business Administration"<br />"V" => "VA"<br />"W" => "Wrap-Around Mortgage"                                                                                                                                                                                                                                                                                                                                                                   |
| d\_mortgage2\_date                      | d\_mortgage2\_date=20200131               |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| d\_mortgage2\_rate                      | d\_mortgage2\_rate=35000-45000            | Mortgage rate range. Values are passed as rate × 10,000, so 35000-45000 means 3.50%-4.50%. Supported range is 0%-15% in 0.25% increments.                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| d\_mortgage2\_rate\_type                | d\_mortgage2\_rate\_type=A                | "A" => "Adjustable"<br />"B" => "Balloon"<br />"F" => "Fixed"<br />"U" => ""                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| d\_mortgage2\_amount                    | d\_mortgage2\_amount=300                  | "1" => "< $50k"<br />"50" => "$50k"<br />"100" => "$100k"<br />"150" => "$150k"<br />"200" => "$200k"<br />"250" => "$250k"<br />"300" => "$300k"<br />"400" => "$400k"<br />"500" => "$500k"<br />"600" => "$600k"<br />"700" => "$700k"<br />"800" => "$800k"<br />"900" => "$900k"<br />"1000" => "> $1M"                                                                                                                                                                                                                                                                               |
| d\_home\_year                           | d\_home\_year=2000-2020                   | Range: 1900-2024                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| d\_home\_market\_value                  | d\_home\_market\_value=C-F                | A-S coded range for estimated home market value                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| d\_cardholder\_bank                     | d\_cardholder\_bank=Y                     | Y only. Bank card holder.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| d\_cardholder\_upscale                  | d\_cardholder\_upscale=Y                  | Y only. Upscale card holder.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |

## Lifestyle & Interests Filters

| Parameters                   | Example                        | Notes |
| :--------------------------- | :----------------------------- | :---- |
| d\_onlinepurchaser           | d\_onlinepurchaser=Y           |       |
| d\_apparel\_womens           | d\_apparel\_womens=Y           |       |
| d\_apparel\_mens             | d\_apparel\_mens=Y             |       |
| d\_investing\_active         | d\_investing\_active=Y         |       |
| d\_pets                      | d\_pets=Y                      |       |
| d\_magazines                 | d\_magazines=Y                 |       |
| d\_electronics               | d\_electronics=Y               |       |
| d\_gardening                 | d\_gardening=Y                 |       |
| d\_home\_improvement         | d\_home\_improvement=Y         |       |
| d\_travel                    | d\_travel=Y                    |       |
| d\_exercise                  | d\_exercise=Y                  |       |
| d\_golf                      | d\_golf=Y                      |       |
| d\_motorcycles               | d\_motorcycles=Y               |       |
| d\_hunting                   | d\_hunting=Y                   |       |
| d\_fishing                   | d\_fishing=Y                   |       |
| d\_shooting                  | d\_shooting=Y                  |       |
| d\_weightloss                | d\_weightloss=Y                |       |
| d\_lifestyle\_antiques       | d\_lifestyle\_antiques=Y       |       |
| d\_lifestyle\_arts\_general  | d\_lifestyle\_arts\_general=Y  |       |
| d\_lifestyle\_cooking        | d\_lifestyle\_cooking=Y        |       |
| d\_lifestyle\_decorating     | d\_lifestyle\_decorating=Y     |       |
| d\_lifestyle\_health\_beauty | d\_lifestyle\_health\_beauty=Y |       |
| d\_mailorderbuyer            | d\_mailorderbuyer=Y            |       |
| d\_lifestyle\_music          | d\_lifestyle\_music=Y          |       |
| d\_lifestyle\_outdoor        | d\_lifestyle\_outdoor=Y        |       |
| d\_lifestyle\_reading        | d\_lifestyle\_reading=Y        |       |
| d\_lifestyle\_sports         | d\_lifestyle\_sports=Y         |       |

## Political & Donor Filters

| Parameters                           | Example                                | Notes                                                                         |
| :----------------------------------- | :------------------------------------- | :---------------------------------------------------------------------------- |
| d\_political\_party\[]               | d\_political\_party\[]=REPUBLICAN      | REPUBLICAN, DEMOCRAT, GREEN, INDEPENDENT, REFORM, NO AFFILIATION, LIBERTARIAN |
| d\_donation\_animals                 | d\_donation\_animals=Y                 |                                                                               |
| d\_donation\_arts\_culture           | d\_donation\_arts\_culture=Y           |                                                                               |
| d\_donation\_children                | d\_donation\_children=Y                |                                                                               |
| d\_donation\_political\_conservative | d\_donation\_political\_conservative=Y |                                                                               |
| d\_donation\_env\_wildlife           | d\_donation\_env\_wildlife=Y           |                                                                               |
| d\_donation\_env                     | d\_donation\_env=Y                     |                                                                               |
| d\_donation\_political\_liberal      | d\_donation\_political\_liberal=Y      |                                                                               |
| d\_donation\_political               | d\_donation\_political=Y               |                                                                               |
| d\_donation\_religion                | d\_donation\_religion=Y                |                                                                               |
| d\_donation\_veterans                | d\_donation\_veterans=Y                |                                                                               |
| d\_donation\_community               | d\_donation\_community=Y               |                                                                               |
| d\_donation\_health                  | d\_donation\_health=Y                  |                                                                               |
| d\_donation\_intl\_aid               | d\_donation\_intl\_aid=Y               |                                                                               |
| d\_donation\_unspecified             | d\_donation\_unspecified=Y             |                                                                               |