The list of filter and configuration parameters for the B2B Persona Listgen API.
Required Parameters
| Name | Description | Value Type | Possible Values |
|---|---|---|---|
| output[] | Specify which fields should be returned in the output records - fields for either an email campaign or an online audience campaign. | array of strings | b2b_persona_email, b2b_persona_online_audience |
Optional Parameters
Name | Description | Value Type | Possible Values | Notes/Example |
|---|---|---|---|---|
max_records | The maximum number of records to return. | integer | ||
d_city_state[] | US city,state | array of strings | Any US city,state combination. | Locations are converted to zip codes. d_city_state[]=seattle,wa&d_city_state[]=houston,tx |
d_state[] | US state | array of strings | 2 digit US state abbreviation. | d_state[]=wa |
d_zip[] | US zip code | array of strings | Any 5 digit US zip code. | d_zip[]=98052 |
d_county[] | US county,state | array of strings | Any US county,state combination. | can't combine w/ metro, radius d_county[]=king,wa |
cfg_b2cloc | A boolean that dictates whether any supplied location filters apply to a records business building location or the employees home location. | boolean | 1 or 0 | 1 |
d_naics[] | 2-6 digit NAICS industry codes | array of strings | See Parameter Values page. | d_naics[]=11&d_naics[]=2122&d_naics[]=488111 |
rd_title_seniority[] | An array of seniority-related positions. Note: values are case sensitive. | array of strings | Owner/President C-Level VP/Sr. Executive Director Manager Non-Manager | rd_title_seniority[]=Director |
rd_department[] | An array of company departments. Note: values are case sensitive. | array of strings | See Parameter Values page | rd_department[]=Creative |
rd_role[] | An array of company roles. Note: values are case sensitive. | array of strings | See Parameter Values page | rd_role[]=Brokers |
d_numemployees | The number of employees in the company. Value should be a string range in this format: min-max. | range | min: 0 | d_numemployees=100-50000 |
d_salesvolume | The annual sales volume of a company. Value should be a string range in this format: min-max. | range | min: 0 | d_salesvolume=1000000-10000000000 |
