Geography Filters
Parameters | Example | Notes |
---|---|---|
d_city_state[] | d_city_state[]=seattle,wa | can be repeated multiple times to specify multiple locations. locations are converted to zip codes. |
d_state[] | d_state[]=wa | can be repeated multiple times to specify multiple locations. |
d_zip[] | d_zip[]=98052 | can be repeated multiple times to specify multiple locations. |
d_county[] | d_county[]=king,wa | can't combine w/ metro, radius |
cfg_zipradius | cfg_zipradius=10 | uses only d_zip[] and/or d_city_state[] as center points, converts to lat/long, then locates zip codes within 10 pseudo-miles of each centroid |
cfg_zipradius_focus | cfg_zipradius_focus=zip | can be one of 'zip' or 'citystate'; when used, limits the expansion of ZIPs using the given cfg_zipradius to either d_zip values passed or d_city_state values passed, respectively |
Demographic Filters
Parameters | Example | Notes |
---|---|---|
d_gender | d_gender=M | M, F |
d_education[] | d_education[]=C | "A" => "Completed High School", "B" => "Completed College", "C" => "Completed Grad School", "D" => "Tech/Vocational Training" |
d_occupation[] | d_occupation[]=J | "A" => "Professional/Technical", "B" => "Administration/Management", "C" => "Sales/Service", "D" => "Clerical/White Collar", "E" => "Craftsmen/Blue Collar", "F" => "Student", "G" => "Homemaker", "H" => "Retired", "I" => "Farmer", "J" => "Military", "K" => "Religious", "L" => "Self Employed", "M" => "Self Employed - Professional/Technical", "N" => "Self Employed - Administration/Management", "O" => "Self Employed - Sales/Service", "P" => "Self Employed - Clerical/White Collar", "Q" => "Self Employed - Craftsmen/Blue Collar", "R" => "Self Employed - Student", "S" => "Self Employed - Homemaker", "T" => "Self Employed - Retired", "U" => "Self Employed - Other", "V" => "Educator", "W" => "Financial Professional", "X" => "Legal Professional", "Y" => "Medical Professional", "Z" => "Other" |
d_num_children | d_num_children=2-3 | Range between 0-8 |
d_ownrent[] | d_ownrent[]=H | H = owner) R = Renter 9 = probable owner |
d_maritalstatus[] | d_maritalstatus[]=M | "M": "Married", "S": "Single", "A": "Married (Inferred)", "B": "Single (Inferred)" |
d_ethnicgroup[] | d_ethnicgroup[]=S | "F" => "All African American Ethnic Groups", "O" => "Far Eastern", "A" => "Southeast Asian", "C" => "Central & Southwest Asian", "M" => "Mediterranean", "N" => "Native American", "S" => "Scandinavian", "P" => "Polynesian", "I" => "Middle Eastern", "J" => "Jewish", "W" => "Western European", "E" => "Eastern European", "U" => "Miscellaneous Other", "Z" => "Uncoded (No Group)", "Y" => "Hispanic", "T" => "Other" |
d_language[] | d_language[]=S6 | "A1" => "Afrikaans", "A2" => "Albanian", "A3" => "Amharic", "A4" => "Arabic", "A5" => "Armenian", "A6" => "Ashanti", "A7" => "Azeri", "B1" => "Bantu", "B2" => "Basque", "B3" => "Bengali", "B4" => "Bulgarian", "B5" => "Burmese", "C1" => "Chinese (Mandarin, Cantonese and other dialects)", "C2" => "Comorian", "C3" => "Czech", "D1" => "Danish", "D2" => "Dutch", "D3" => "Dzongha", "E1" => "English", "E2" => "Estonian", "F1" => "Farsi", "F2" => "Finnish", "F3" => "French", "G1" => "Georgian", "G2" => "German", "G3" => "Ga", "G4" => "Greek", "H1" => "Hausa", "H2" => "Hebrew", "H3" => "Hindi", "H4" => "Hungarian", "I1" => "Icelandic", "I2" => "Indonesian", "I3" => "Italian", "J1" => "Japanese", "K1" => "Kazakh", "K2" => "Khmer", "K3" => "Kirghiz", "K4" => "Korean", "L1" => "Laotian (Include Hmong)", "L2" => "Latvian", "L3" => "Lithuanian", "M1" => "Macedonian", "M2" => "Malagasy", "M3" => "Malay", "M4" => "Moldavian", "M5" => "Mongolian", "N1" => "Nepali", "N2" => "Norwegian", "O1" => "Oromo", "P1" => "Pashto", "P2" => "Polish", "P3" => "Portuguese", "R1" => "Romanian", "R2" => "Russian", "S1" => "Samoan", "S2" => "Serbo-Croatian", "S3" => "Sinhalese", "S4" => "Slovakian", "S5" => "Slovenian", "S6" => "Somali", "S7" => "Sotho", "S8" => "Spanish", "S9" => "Swahili", "SA" => "Swazi", "SB" => "Swedish", "T1" => "Tagalog", "T2" => "Tajik", "T3" => "Thai", "T4" => "Tibetan", "T5" => "Tongan", "T6" => "Turkish", "T7" => "Turkmeni", "T8" => "Tswana", "UX" => "Unknown", "U1" => "Urdu", "U2" => "Uzbeki", "V1" => "Vietnamese", "X1" => "Xhosa", "Z1" => "Zulu" |
d_religion[] | d_religion[]=J | "B" => "Buddhist", "C" => "Catholic", "G" => "Greek Orthodox", "H" => "Hindu", "I" => "Islamic", "J" => "Jewish", "K" => "Sikh", "L" => "Lutheran", "M" => "Mormon", "O" => "Eastern Orthodox", "P" => "Protestant", "S" => "Shinto", "X" => "Not Known or Unmatched" |
Household, Financial, & Automotive Filters
Parameters | Example | Notes |
---|---|---|
d_esthhldincome | d_esthhldincome=O-O | "A" => "< $10,000", "B" => "$10,000-14,999", "C" => "$15,000-19,999", "D" => "$20,000-24,999", "E" => "$25,000-29,999", "F" => "$30,000-34,999", "G" => "$35,000-39,999", "H" => "$40,000-44,999", "I" => "$45,000-49,999", "J" => "$50,000-54,999", "K" => "$55,000-59,999", "L" => "$60,000-64,999", "M" => "$65,000-74,999", "N" => "$75,000-99,999", "O" => "$100,000-149,999", "P" => "$150,000-174,999", "Q" => "$175,000-199,999", "R" => "$200,000-249,999", "S" => "> $250,000" |
d_networth | d_networth=D-F | "A" => "< $1", "B" => "$1-4,999", "C" => "$5,000-9,999", "D" => "$10,000-24,999", "E" => "$25,000-49,999", "F" => "$50,000-99,999", "G" => "$100,000-249,999", "H" => "$250,000-499,999", "I" => "> $499,999" |
d_lor | d_lor=10-20 | length of residence (years) |
d_home_value | d_home_value=C-F | "A" => "$1,000-24,999", "B" => "$25,000-49,999", "C" => "$50,000-74,999", "D" => "$75,000-99,999", "E" => "$100,000-124,999", "F" => "$125,000-149,999", "G" => "$150,000-174,999", "H" => "$175,000-199,999", "I" => "$200,000-224,999", "J" => "$225,000-249,999", "K" => "$250,000-274,999", "L" => "$275,000-299,999", "M" => "$300,000-349,999", "N" => "$350,000-399,999", "O" => "$400,000-449,999", "P" => "$450,000-499,999", "Q" => "$500,000-749,999", "R" => "$750,000-999,999", "S" => "> $1,000,000" |
d_home_year | d_home_year=1974-1990 | (home built in the year) |
d_loantovalue | d_loantovalue=50-80 | Range: 0-100 |
d_refi_date | d_refi_date=20160101-20170101 | use eight digit dates YYYYMMDD |
d_refi_amount | d_refi_amount=200-300 | (in thousands – ie 200 = $200,000) |
d_refi_rate_type | d_refi_rate_type=F | A=Adjustable, B=Balloon, F=Fixed |
d_refi_loan_type | d_refi_loan_type= | 5=Community Development Authority, C=Conventional, F=FHA, P=Private Party Lender, S=Small Business Administration, W=Wrap-Around Mortgage |
d_auto_year | d_auto_year=1970-1980 | |
d_age | d_age=35-45 | Range: 18 - 100 |
d_creditrating | d_creditrating=B-D | "A" => "800+", "B" => "750-799", "C" => "700-749", "D" => "650-699", "E" => "600-649", "F" => "550-599", "G" => "500-549", "H" => "< 499" |
d_auto_makemodel[] | d_auto_makemodel[]=Ford/Escape | "Auto Make/Model" |
d_creditlines | d_creditlines=4 | values: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
d_dwellingtype | d_dwellingtype=S | values: "M": "Multi Family Dwelling Unit", "S": "Single Family Dwelling Unit", "U": "Unknown" |
d_home_purchase_date | d_home_purchase_date=20100930 | Values: 19010101 - 20240514 |
d_home_purchase_price | d_home_purchase_price=900 | values: "1": "<$50k", "50": "$50k", "100": "$100k", "150": "$150k", "200": "$200k", "250": "$250k", "300": "$300k", "400": "$400k", "500": "$500k", "600": "$600k", "700": "$700k", "800": "$800k", "900": "$900k", "1000": "$1000k", "1100": "$1100k", "1200": "$1200k", "1300": "$1300k", "1400": "$1400k", "1500": "$1500k", "1600": "$1600k", "1700": "$1700k", "1800": "$1800k", "1900": "$1900k", "2000": ">$2M" |
d_mortgage_purchase_date | d_mortgage_purchase_date=20200131 | Values: 19010101 - 20240514 |
d_mortgage_purchase_loan_type | d_mortgage_purchase_loan_type=C | values: "5": "COMMUNITY DEVLOPMENT AUTHORITY", "C": "CONVENTIONAL", "F": "FHA", "P": "PRIVATE PARTY LENDER", "S": "SMALL BUSINESS ADMINISTRATION", "V": "VA", "W": "WRAP-AROUND MORTGAGE" |
d_mortgage_rate | d_mortgage_rate | |
d_mortgage_rate_type | d_mortgage_rate_type=F | values: "A": "Adjustable", "B": "Balloon", "F": "Fixed", "U": "" |
d_mortgage_amount | d_mortgage_amount=200 | values: "1": "<$50k", "50": "$50k", "100": "$100k", "150": "$150k", "200": "$200k", "250": "$250k", "300": "$300k", "400": "$400k", "500": "$500k", "600": "$600k", "700": "$700k", "800": "$800k", "900": "$900k", "1000": ">$1M" |
d_mortgage2_loan_type | d_mortgage2_loan_type=C | values: "5": "COMMUNITY DEVLOPMENT AUTHORITY", "C": "CONVENTIONAL", "F": "FHA", "P": "PRIVATE PARTY LENDER", "S": "SMALL BUSINESS ADMINISTRATION", "V": "VA", "W": "WRAP-AROUND MORTGAGE" |
d_mortgage2_date | d_mortgage2_date=20200131 | Values: 19010101 - 20240514 |
d_mortgage2_rate | d_mortgage2_rate | |
d_mortgage2_rate_type | d_mortgage2_rate_type=A | values: "A": "Adjustable", "B": "Balloon", "F": "Fixed", "U": "" |
d_mortgage2_amount | d_mortgage2_amount=300 | values: "1": "<$50k", "50": "$50k", "100": "$100k", "150": "$150k", "200": "$200k", "250": "$250k", "300": "$300k", "400": "$400k", "500": "$500k", "600": "$600k", "700": "$700k", "800": "$800k", "900": "$900k", "1000": ">$1M" |
d_home_year | d_home_year=2000-2020 | Range: 1900-2024 |
Lifestyle & Interests Filters
Parameters | Example | Notes |
---|---|---|
d_onlinepurchaser | d_onlinepurchaser=Y | |
d_apparel_womens | d_apparel_womens=Y | |
d_apparel_mens | d_apparel_mens=Y | |
d_investing_active | d_investing_active=Y | |
d_pets | d_pets=Y | |
d_magazines | d_magazines=Y | |
d_electronics | d_electronics=Y | |
d_gardening | d_gardening=Y | |
d_home_improvement | d_home_improvement=Y | |
d_travel | d_travel=Y | |
d_exercise | d_exercise=Y | |
d_golf | d_golf=Y | |
d_motorcycles | d_motorcycles=Y | |
d_hunting | d_hunting=Y | |
d_fishing | d_fishing=Y | |
d_shooting | d_shooting=Y | |
d_weightloss | d_weightloss=Y | |
d_lifestyle_antiques | d_lifestyle_antiques=Y | |
d_lifestyle_arts_general | d_lifestyle_arts_general=Y | |
d_lifestyle_cooking | d_lifestyle_cooking=Y | |
d_lifestyle_decorating | d_lifestyle_decorating=Y | |
d_lifestyle_health_beauty | d_lifestyle_health_beauty=Y | |
d_mailorderbuyer | d_mailorderbuyer=Y | |
d_lifestyle_music | d_lifestyle_music=Y | |
d_lifestyle_outdoor | d_lifestyle_outdoor=Y | |
d_lifestyle_reading | d_lifestyle_reading=Y | |
d_lifestyle_sports | d_lifestyle_sports=Y |
Political & Donor Filters
Parameters | Example | Notes |
---|---|---|
d_donation_animals | d_donation_animals=Y | |
d_donation_arts | d_donation_arts=Y | |
d_donation_children | d_donation_children=Y | |
d_donation_conservative | d_donation_conservative=Y | |
d_donation_env_wildlife | d_donation_env_wildlife=Y | |
d_donation_env | d_donation_env=Y | |
d_donation_liberal | d_donation_liberal=Y | |
d_donation_political | d_donation_political=Y | |
d_donation_religious | d_donation_religious=Y | |
d_donation_veterans | d_donation_veterans=Y | |
d_political_party[] | d_political_party[]=REPUBLICAN | REPUBLICAN, DEMOCRAT, GREEN, INDEPENDENT, REFORM, NO AFFILIATION, LIBERTARIAN |
d_donation_community | d_donation_community=Y | |
d_donation_health | d_donation_health=Y | |
d_donation_intl_aid | d_donation_intl_aid=Y | |
d_donation_unspecified | d_donation_unspecified=Y |